Home / Catalogue / Networking Infrastructure / 48-Port Managed Switch

Images are representative. Exact model, finish and configuration confirmed at quotation.
48-Port Managed Switch
Layer 2/3 managed access switch with PoE+ options and uplinks for enterprise campus and branch networks.
A managed access switch for enterprise and campus networks, available with or without PoE+ for powering access points, IP telephony and cameras. Stackable options allow multiple units to be managed as a single logical switch.
Supplied configured to your VLAN and addressing plan where required, with documentation handed over at commissioning.
At a glance
| Category | Networking Infrastructure |
|---|---|
| Item reference | JT-MS4-106 |
| Best suited to | Access layer |
| Condition | Brand new, factory sealed |
| Pricing | Quoted on request |
| Lead time | Typically 1-4 weeks |
Configurations, warranty terms and lead times are confirmed at quotation. Genuine products supplied through authorised distribution channels.
Product information
Full detail, set out plainly
Technical specification
| Ports | 48 × 1 GbE access ports, PoE+ optional |
|---|---|
| Uplinks | 4 × 10 GbE SFP+ (25 GbE options available) |
| Switching | Layer 2 with static or dynamic Layer 3 routing |
| PoE budget | Up to 740 W on PoE+ models |
| Stacking | Physical or virtual stacking supported |
| Management | CLI, web GUI, SNMP and cloud management options |
| Redundancy | Optional redundant power supply |
| Warranty | Limited lifetime and extended support options |
Key highlights
| 01 | PoE+ for access points, phones and cameras |
|---|---|
| 02 | 10 GbE uplinks for future capacity |
| 03 | Pre-configured to your VLAN plan on request |
| 04 | Stackable for simplified administration |
Supply, warranty & delivery
| Pricing | Quoted per requirement — volume and project pricing available |
|---|---|
| Minimum order | Single unit; tiered pricing typically from 5 units |
| Condition | Brand new, factory sealed, genuine manufacturer stock |
| Sourcing route | Malaysia and Dubai distribution channels |
| Delivery terms | EXW, CIF or DDP — quoted to your destination |
| Documentation | Commercial invoice, packing list and certificate of origin |
| Lead time | Typically 1-4 weeks depending on configuration and destination |
| Services available | Installation, configuration, imaging, asset tagging and handover training |
Need a price for this item?
Tell us quantity, preferred configuration and delivery destination. We will return an itemised quotation with lead times.
Related items
You may also need

Wi-Fi 6 Enterprise Access Point
Ceiling-mount dual-band access point for high-density offices, campuses, clinics and public areas.

14" Business Ultrabook
Lightweight enterprise notebook for mobile and hybrid teams, available in multiple processor and memory configurations.

Professional Tower Workstation
Expandable desktop workstation for engineering, design, analytics and other performance-critical workloads.
Tell us what you need. We will handle the rest.
Send us your requirement — a single device, a full rack, or an entire office build — and we will come back with a clear, itemised quotation.
